All Size Guide
FOR MEN: |
FOR WOMEN: |
Men's Shoe Size Guide
FOOT LENGTH (centimeters) |
EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
31.3 | 49.5 | 14 | 15 |
32.2 | 50.5 | 15 | 16 |
33 | 51.5 | 16 | 17 |
33.9 | 52.5 | 17 | 18 |
Men's Tops Size Guide
![]() |
This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest. |
SIZE CHART
Size | Chest | Waist | Hips | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XS | < 88 | <223.52 | < 73 | <185.42 |
< 88 | <223.52 |
S | 88 – 96 | 223.52 – 243.84 | 73 – 81 | 185.42 – 205.74 | 88 – 96 | 223.52 – 243.84 |
M | 96 – 104 | 243.84 – 264.16 | 81 – 89 | 205.74 – 226.06 | 96 – 104 | 243.84 – 264.16 |
L | 104 – 112 | 264.16 – 284.48 | 89 – 97 | 226.06 – 246.38 | 104 – 112 | 264.16 – 284.48 |
XL | 112 – 124 | 284.48 – 314.96 | 97 – 109 | 246.38 – 276.86 | 112 – 120 | 284.48 – 304.80 |
XXL | 124 – 136 | 314.96 – 345.44 | 109 – 121 | 276.86 – 307.34 | 120 – 128 | 304.80 – 325.12 |
XXXL | 136 – 148 | 345.44 – 375.92 | 121 – 133 | 307.34 – 337.82 | 128 – 136 | 325.12 – 345.44 |
XXXXL | 147 – 160 | 373.82 – 406.40 | 133 – 145 | 337.82 – 368.30 |
136 – 145 | 345.44 – 368.30 |
Men's Bottom Size Guide
![]() |
This size chart is to determine your bottoms' size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your hip and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your hips. |
SIZE CHART
Size | Waist | Hip | ||
---|---|---|---|---|
cm | in | cm | in | |
XS | 69.5-74.5 | 176.53-189.23 | 83.5-88.5 | 212.09-224.79 |
S | 74.5-79.5 | 189.23-201.93 | 88.5-93.5 | 224.79-237.49 |
M | 79.5-85 | 189.23-201.93 | 93.5-98.5 | 237.49-250.19 |
L | 85-91 | 215.9-231.14 | 98.5-103.5 | 250.19-262.89 |
XL | 91-97 | 231.14-246.38 | 103.5-108.5 | 275.59-288.29 |
XXL | 97-103 | 246.38-261.62 | 108.5-113.5 | 275.59-288.29 |
Women's Shoe Size Guide
FOOT LENGTH (centimeters) |
EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
22 | 35.5 | 2.5 | 5 |
22.4 | 36 | 3 | 5.5 |
22.9 | 36.5 | 3.5 | 6 |
23.3 | 37.5 | 4 | 6.5 |
23.7 | 38 | 4.5 | 7 |
24.1 | 38.5 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.4 | 40.5 | 6.5 | 9 |
25.8 | 41 | 7 | 9.5 |
26.2 | 42 | 7.5 | 10 |
26.7 | 42.5 | 8 | 10.5 |
27.1 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
27.9 | 44.5 | 9.5 | 12 |
28.3 | 45 | 10 | 12.5 |
28.7 | 45.5 | 10.5 | 13 |
29.1 | 46 | 11 | 13.5 |
29.5 | 46.5 | 11.5 | 14 |
29.9 | 47 | 12 | 14.5 |
Women's Tops Size Guide
![]() |
This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest. |
SIZE CHART
Size | Chest | Waist | Hips | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XS | 76.00 – 80.00 | 193.04 – 203.20 | 64.00 – 68.00 | 162.56 – 172.72 | 86.00 – 90.00 | 218.44 – 228.60 |
S | 80.00 – 84.00 | 203.20 – 213.36 | 68.00 – 72.00 | 172.72 – 182.88 | 90.00 – 94.00 | 228.60 – 238.76 |
M | 84.00 – 88.50 | 213.36 – 224.79 | 72.00 – 76.50 | 182.88 – 194.31 | 94.00 – 98.50 | 238.76 – 250.19 |
L | 88.50 – 93.50 | 224.79 – 237.49 | 76.50 – 81.50 | 194.31 – 207.01 | 98.50 – 103.50 | 250.19 – 262.89 |
XL | 93.50 – 98.50 | 237..49 – 250.19 | 81.50 – 86.50 | 207.01 – 219.71 | 103.50 – 108.50 | 262.89 – 275.59 |
Womens Bottoms Size Guide
![]() |
This size chart is to determine your bottoms' size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your hip and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your hips.
|
SIZE CHART
Size | AVERAGE EU SIZE** | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XS | 32–34 | 81.28-86.36 | 60–67 | 152.4-170.18 | 84–91 | 213.36-231.14 |
S | 36–38 | 91.44-96.52 | 67–74 | 170.18-187.96 | 91–98 | 231.14-248.92 |
M | 40–42 | 101.6-106.68 | 74–81 | 187.96-205.74 | 98–105 | 248.92-266.7 |
L | 44–46 | 111.76-116.84 | 81–88 | 205.74-223.52 | 105–112 | 266.7-284.48 |
XL | 48–50 | 121.92-127 | 88–98 | 223.52-248.92 | 112–120 | 284.48-304.8 |
XXL | 52–54 | 132.08-137.16 | 98–108 | 248.92-274.32 | 120–128 | 304.8-320.04 |
INTERNATIONAL SIZE CONVERSION
Size | EU | UK | IT | US |
---|---|---|---|---|
XS | 32–34 | 4–6 | 36–38 | 0–2 |
S | 36–38 | 8–10 | 40–42 | 4–6 |
M | 40–42 | 12–14 | 44–46 | 8–10 |
L | 44–46 | 16–18 | 48–50 | 12–14 |
XL | 48–50 | 20–22 | 52–54 | 16–18 |
XXL | 52–54 | 24–26 | 56–58 | 20–22 |