US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
Foot Length (in) |
8 1/2 | 8 11/16 | 8 13/16 | 9 | 9 3/16 | 9 5/16 | 9 1/2 | 9 11/16 | 9 13/16 | 10 | 10 3/16 | 10 5/16 | 10 1/2 | 10 11/16 | 10 13/16 | 11 | 11 3/16 | 11 5/16 | 11 1/2 | 11 11/16 | 11 13/16 | 12 | 12 3/16 | 12 5/16 | 12 1/2 | 12 11/16 | 12 13/16 | 13 | 13 3/16 | 13 5/16 | 13 1/2 | 13 11/16 | 13 13/16 | 14 | 14 3/16 | 14 5/16 | 14 1/2 | 14 11/16 |
Downtown Skateboard Lifestyle Shoes - Men
Couldn't load pickup availability
SIZE & FIT
Find your size in the chart below. If you do not know your size, use the How To Measure Foot Length prompts at the bottom of the size guide to help you find the right size. Please note the CM size displayed on shoe boxes and labels is different than Foot Length (cm).
Scroll horizontally to see more sizes.
US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
Foot Length (cm) |
21.6 | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 | 30 | 30.5 | 30.9 | 31.3 | 31.7 | 32.2 | 32.6 | 33 | 33.4 | 33.9 | 34.3 | 34.7 | 35.1 | 35.5 | 36 | 36.4 | 36.8 | 37.2 |
How To Measure Foot Length
- Tape a piece of paper to a hard flat surface, ensuring the paper doesn’t slip.
- Stand on the paper, feet shoulder width apart and weight evenly balanced (only one foot will be on the paper).
- With a pen or pencil pointed straight down, have a friend or partner assist you by marking the tip of the big toe and the outermost part of the heel.
- Once the marks are recorded, step off the paper and use a ruler or measuring tape to measure the distance between the two points. This measurement represents the length of the foot.
- Repeat the process with the other foot. Please note that it is common for one foot to be slightly different length than the other.
- Apply the longer of the two measurements to our size chart to find the right correlating size for the recorded foot length. If the measurement is between sizes, we recommend sizing up.
SHIPPING & RETURNS
- Free shipping on all orders over $50
- Free returns within 30 days
- Limited Editions and Last-Season items can only be refunded, but are not exchangeable due to limited stock
MATERIALS & TRANSPARENCY
- Upper Unit: Synthetic Carbon Fiber Leather
- Bottom Unit: Midsole - Rubber / Outsole - Vulcanized Rubber
- Speedboard: PP
Built for Motion
Designed for dynamic rides and everyday flexibility, the Downtown low-top shoes deliver lightweight comfort, durable construction, and a clean street-ready look. The low-cut design allows for unrestricted ankle movement, while the grippy vulcanized sole and reinforced toe keep you steady through every turn, flick, and stride.
Key Features
- Weight: 17.6 oz.
- Rigid and flat vulcanized sole engineered for the perfect skateboarding experience
- Diamond traction pattern for the best grip
- Synthetic carbon fiber leather overlays for support and a modern look
- Low-cut collar for ankle mobility
- The canvas on the tongue pays homage to the original vulcanized shoes from the past
- The “S” logo on the side patches represents pedals while adding support to the shoes
- Classic design to go with any casual outfit
Premium Materials
Luxurious material finish elevates the classic silhouette, blending tradition with modern sophistication.
Freedom of Movement
Streamlined low-cut build for optimal ankle articulation.
Ride-Ready Grip
Engineered traction pattern ensures superior grip and stability on every step.
Get the STANDSO Look
- Each item has a link to the product page when the mouse is over
- Update weekly with different styles.